"
X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 16 $389,406 42
Adams 6 $226,000 47
Aldrich 9 $623,389 36
Anchor Pointe 29 $412,561 146
Arbor View 8 $605,837 127
Ashbury 2 $624,763 18
Ashland Park/robbins 27 $220,865 67
Aspen Creek 50 $566,498 120
Bancroft 22 $229,491 34
Beals 28 $277,748 35
Belle Ryan 16 $335,156 74
Belvedere 12 $190,983 85
Bennington 5 $435,778 71
Benson West 29 $220,298 36
Black Elk 17 $360,788 22
Blair 1 $1,275,000 0
Blue Sage 20 $856,096 118
Blumfield 6 $330,750 35
Boyd 33 $298,059 66
Bryan 21 $223,371 24
Castelar 14 $210,679 90
Catlin 6 $386,167 16
Cedar Hollow School 31 $394,695 99
Central Park 14 $169,903 46
Cody 4 $270,625 30
Columbian 13 $419,023 28
Conestoga 8 $195,900 65
Cottonwood 9 $371,156 27
Crestridge 22 $490,125 35
Dodge 17 $279,844 24
Druid Hill 17 $165,229 51
Dundee 22 $442,345 46
Edison 17 $319,229 69
Edward Babe 2 $169,000 22
Elkhorn 1 $429,999 43
Ezra Millard 20 $676,095 27
Falling Waters 45 $644,880 83
Field Club 50 $332,028 113
Fire Ridge 10 $663,395 38
Florence 8 $172,313 128
Fontenelle 12 $195,583 107
Franklin 8 $192,975 31
Fullerton 21 $279,757 75
G Stanley Hall 2 $230,000 162
Gateway 10 $255,845 113
Gifford Park 15 $296,220 45
Gilder 1 $340,000 14
Gomez-hertitage 13 $198,085 43
Grace Abbott 13 $384,183 29
Gretna 27 $476,132 123
Harrison 21 $431,581 34
Hartman 6 $222,483 32
Harvey Oaks 7 $453,771 24
Highland 4 $213,375 171
Hillrise 11 $565,772 38
Hillside 6 $244,567 39
Hitchcock 8 $304,550 78
Holling Heights 9 $303,544 31
Indian Hill 7 $231,671 94
Iron Bluff 2 $482,000 10
J Sterling Morton 10 $333,900 40
Jackson 16 $280,047 51
Jefferson 1 $269,900 25
Jefferson Elementary 28 $245,946 35
Joslyn 20 $316,450 21
Karen Western 3 $185,300 128
Kellom 15 $312,507 57
Kennedy 9 $184,833 146
King 18 $190,747 40
Liberty 44 $422,911 41
Lothrop 19 $169,773 117
Loveland 14 $1,070,914 73
Manchester 10 $629,300 27
Masters 10 $273,179 33
Meadows 7 $299,850 33
Miller Park 10 $197,570 52
Minne Lusa 13 $182,292 26
Mockingbird 4 $297,675 11
Montclair 19 $1,104,176 127
Morton Elementary 11 $410,455 18
Mount View 13 $232,569 69
Neihardt 21 $303,333 23
Norman Rockwell 6 $296,500 147
Norris 6 $253,733 104
Oak Valley 8 $246,438 16
Oakdale 4 $888,000 23
Other 6 $306,150 31
Paddock Road 6 $315,400 11
Palisades 43 $474,460 63
Parkview Heights 1 $260,000 29
Pawnee 7 $299,257 18
Picotte 38 $404,076 61
Pine 12 $263,292 59
Pinewood 3 $330,000 65
Ponca 6 $591,583 24
Prairie Lane 9 $407,211 16
Prairie Queen 3 $590,618 179
Prairie Wind 76 $393,896 79
Reeder 14 $330,710 35
Rockbrook 5 $393,000 62
Rohwer 20 $459,748 39
Ronald Reagan 34 $479,242 58
Rosehill 9 $303,576 37
Saddlebrook 45 $388,696 123
Sagewood 12 $373,825 34
Sandoz 16 $377,225 94
Sherman 8 $118,738 90
Skinner 18 $180,544 71
Skyline 10 $1,044,021 68
Spring Lake 11 $249,218 80
Spring Ridge 22 $658,206 42
Springfield 1 $899,900 24
Springville 34 $441,744 46
Standing Bear 22 $341,264 23
Stone Pointe 2 $614,950 63
Stratford 1 $371,400 182
Sunny Slope 13 $293,062 25
Sunset Hills 21 $718,043 45
Swanson 7 $1,253,700 40
Underwood Hills 2 $280,000 23
Upchurch 11 $407,717 14
Wakonda 7 $167,679 74
Walnut Hill 9 $226,817 52
Walt Disney 10 $298,200 28
Washington 11 $406,173 34
West Bay 15 $812,980 32
West Dodge Station 26 $389,134 100
Westbrook 8 $315,618 22
Western Hills 22 $757,452 41
Westgate 6 $284,658 17
Westmont 2 $214,500 6
Westridge 3 $379,667 21
Wheeler 25 $456,662 57
Whitetail Creek 20 $370,836 124
Wildewood 1 $239,000 85
Willa Cather 12 $287,792 24
Willowdale 17 $473,935 22
Woodbrook 7 $641,321 25

Login to My Homefinder

Pixel

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form